Hello there!

Need Help? We are right here!

Support Icon
miniOrange Email Support
success

Thanks for your Enquiry. Our team will soon reach out to you.

If you don't hear from us within 24 hours, please feel free to send a follow-up email to info@xecurify.com

Search Results:

×

SMS and E-mail Transaction Pricing

Overview

miniOrange supports variety of MFA methods like Mobile Authenticators, Push Notifications, Hardware tokens, OTP over SMS/Email, etc. For the methods which are based on SMS or Email, like OTP over SMS/Email and SMS/Email with Links, SMS and Email transactions get consumed. To use these transactions, you can either use the transactions through miniOrange or use your own SMS or Email Provider. You can look at the steps for custom SMS provider integration and custom Email Provider integration.

In order to use the transactions through miniOrange, you have to purchase the transactions. The transactions cost is dependent of the target country. Each SMS or Email used for the authentication will be considered as a transaction. In case the transactions are depleted, the authentication through SMS and Email will fail. We also support the methods which do not involve any of the telephony transactions like Push Notifications and Soft Tokens through miniOrange mobile authenticator, Hardware token, other third party authenticators, etc.

Supported Countries

At miniOrange, we’ve put in place infrastructure that ensures telephonic service across 90+ countries and we’re continually trying to expand our worldwide reach.

Rate Card

Country No. of Transactions SMS Pricing(In USD) Email Pricing(In USD)
India 1000 7 7
Algeria 100 9 2
Algeria 500 40 5
Algeria 1000 77 7
Algeria 5000 370 20
Algeria 10000 730 30
Algeria 50000 3545 45
Angola 100 6 2
Angola 500 24 5
Angola 1000 47 7
Angola 5000 218 20
Angola 10000 425 30
Angola 50000 2020 45
Argentina 100 7 2
Argentina 500 35 5
Argentina 1000 66 7
Argentina 5000 319 20
Argentina 10000 632 30
Argentina 50000 3105 45
Australia 100 11 2
Australia 500 50 5
Australia 1000 89 7
Australia 5000 420 20
Australia 10000 790 30
Australia 50000 3200 45
Austria 100 18 2
Austria 500 85 5
Austria 1000 167 7
Austria 5000 820 20
Austria 10000 1630 30
Austria 50000 8045 45
Azerbaijan 100 18 2
Azerbaijan 500 86 5
Azerbaijan 1000 170 7
Azerbaijan 5000 833 20
Azerbaijan 10000 1656 30
Azerbaijan 50000 8175 45
Bahrain 100 7 2
Bahrain 500 13 5
Bahrain 1000 22 7
Bahrain 5000 96 20
Bahrain 10000 181 30
Bahrain 50000 800 45
Bangladesh 100 14 2
Bangladesh 500 65 5
Bangladesh 1000 127 7
Bangladesh 5000 618 20
Bangladesh 10000 1226 30
Bangladesh 50000 6025 45
Belarus 100 7 2
Belarus 500 29 5
Belarus 1000 55 7
Belarus 5000 262 20
Belarus 10000 513 30
Belarus 50000 2460 45
Belgium 100 11 2
Belgium 500 51 5
Belgium 1000 99 7
Belgium 5000 478 20
Belgium 10000 945 30
Belgium 50000 4620 45
Belize 100 5 2
Belize 500 19 5
Belize 1000 35 7
Belize 5000 160 20
Belize 10000 310 30
Belize 50000 1445 45
Benin 100 14 2
Benin 500 64 5
Benin 1000 125 7
Benin 5000 610 20
Benin 10000 1210 30
Benin 50000 5945 45
Bhutan 100 6 2
Bhutan 500 23 5
Bhutan 1000 43 7
Bhutan 5000 199 20
Bhutan 10000 387 30
Bhutan 50000 1830 45
Brazil 100 11 2
Brazil 500 51 5
Brazil 1000 91 7
Brazil 5000 430 20
Brazil 10000 810 30
Brazil 50000 3300 45
Brunei 100 4 2
Brunei 500 15 5
Brunei 1000 29 7
Brunei 5000 128 20
Brunei 10000 246 30
Brunei 50000 1125 45
Bulgaria 100 21 2
Bulgaria 500 102 5
Bulgaria 1000 194 7
Bulgaria 5000 942 20
Bulgaria 10000 1834 30
Bulgaria 50000 8420 45
Burkina Faso 100 7 2
Burkina Faso 500 32 5
Burkina Faso 1000 61 7
Burkina Faso 5000 288 20
Burkina Faso 10000 566 30
Burkina Faso 50000 2725 45
Cambodia 100 9 2
Cambodia 500 42 5
Cambodia 1000 80 7
Cambodia 5000 385 20
Cambodia 10000 760 30
Cambodia 50000 3695 45
Cameroon 100 4 2
Cameroon 500 15 5
Cameroon 1000 27 7
Cameroon 5000 122 20
Cameroon 10000 233 30
Cameroon 50000 1060 45
Canada 100 8 2
Canada 500 35 5
Canada 1000 59 7
Canada 5000 270 20
Canada 10000 490 30
Canada 50000 1700 45
Chile 100 9 2
Chile 500 38 5
Chile 1000 73 7
Chile 5000 350 20
Chile 10000 690 30
Chile 50000 3345 45
China 100 6 2
China 500 26 5
China 1000 50 7
China 5000 235 20
China 10000 460 30
China 50000 2195 45
Colombia 100 7 2
Colombia 500 30 5
Colombia 1000 58 7
Colombia 5000 274 20
Colombia 10000 538 30
Colombia 50000 2585 45
Congo,Democratic Republic 100 11 2
Congo,Democratic Republic 500 54 5
Congo,Democratic Republic 1000 104 7
Congo,Democratic Republic 5000 510 20
Congo,Democratic Republic 10000 1015 30
Congo,Democratic Republic 50000 5020 45
Costa Rica 100 4 2
Costa Rica 500 20 5
Costa Rica 1000 37 7
Costa Rica 5000 170 20
Costa Rica 10000 330 30
Costa Rica 50000 1545 45
Côte d’Ivoire 100 7 2
Côte d’Ivoire 500 30 5
Côte d’Ivoire 1000 57 7
Côte d’Ivoire 5000 270 20
Côte d’Ivoire 10000 530 30
Côte d’Ivoire 50000 2545 45
Croatia 100 7 2
Croatia 500 29 5
Croatia 1000 56 7
Croatia 5000 265 20
Croatia 10000 519 30
Croatia 50000 2490 45
Cyprus 100 6 2
Cyprus 500 24 5
Cyprus 1000 45 7
Cyprus 5000 210 20
Cyprus 10000 410 30
Cyprus 50000 1945 45
Czech Republic 100 3 2
Czech Republic 500 10 5
Czech Republic 1000 17 7
Czech Republic 5000 70 20
Czech Republic 10000 130 30
Czech Republic 50000 545 45
Denmark 100 11 2
Denmark 500 49 5
Denmark 1000 88 7
Denmark 5000 414 20
Denmark 10000 777 30
Denmark 50000 3135 45
Dominican Republic 100 6 2
Dominican Republic 500 25 5
Dominican Republic 1000 46 7
Dominican Republic 5000 216 20
Dominican Republic 10000 421 30
Dominican Republic 50000 2000 45
Ecuador 100 8 2
Ecuador 500 34 5
Ecuador 1000 65 7
Ecuador 5000 312 20
Ecuador 10000 614 30
Ecuador 50000 2965 45
Egypt 100 11 2
Egypt 500 49 5
Egypt 1000 96 7
Egypt 5000 464 20
Egypt 10000 917 30
Egypt 50000 4480 45
Estonia 100 7 2
Estonia 500 31 5
Estonia 1000 59 7
Estonia 5000 279 20
Estonia 10000 548 30
Estonia 50000 2635 45
Ethiopia 100 9 2
Ethiopia 500 41 5
Ethiopia 1000 79 7
Ethiopia 5000 378 20
Ethiopia 10000 745 30
Ethiopia 50000 3620 45
Finland 100 9 2
Finland 500 39 5
Finland 1000 76 7
Finland 5000 365 20
Finland 10000 720 30
Finland 50000 3495 45
France 100 13 2
France 500 60 5
France 1000 110 7
France 5000 525 20
France 10000 1000 30
France 50000 4250 45
Georgia 100 3 2
Georgia 500 12 5
Georgia 1000 20 7
Georgia 5000 86 20
Georgia 10000 162 30
Georgia 50000 705 45
Germany 100 15 2
Germany 500 68 5
Germany 1000 126 7
Germany 5000 601 20
Germany 10000 1152 30
Germany 50000 5010 45
Ghana 100 6 2
Ghana 500 26 5
Ghana 1000 50 7
Ghana 5000 236 20
Ghana 10000 461 30
Ghana 50000 2200 45
Greece 100 13 2
Greece 500 60 5
Greece 1000 110 7
Greece 5000 525 20
Greece 10000 1000 30
Greece 50000 4250 45
Honduras 100 6 2
Honduras 500 23 5
Honduras 1000 44 7
Honduras 5000 203 20
Honduras 10000 395 30
Honduras 50000 1870 45
Hong Kong 100 13 2
Hong Kong 500 60 5
Hong Kong 1000 109 7
Hong Kong 5000 518 20
Hong Kong 10000 985 30
Hong Kong 50000 4175 45
Hungary 100 12 2
Hungary 500 53 5
Hungary 1000 103 7
Hungary 5000 500 20
Hungary 10000 990 30
Hungary 50000 4845 45
Iceland 100 4 2
Iceland 500 16 5
Iceland 1000 29 7
Iceland 5000 130 20
Iceland 10000 250 30
Iceland 50000 1145 45
India 100 2 2
India 500 5 5
India 5000 27 20
India 10000 48 30
India 50000 185 45
Indonesia 100 38 2
Indonesia 500 187 5
Indonesia 1000 363 7
Indonesia 5000 1790 20
Indonesia 10000 3530 30
Indonesia 50000 16900 45
Iraq 100 13 2
Iraq 500 59 5
Iraq 1000 115 7
Iraq 5000 560 20
Iraq 10000 1110 30
Iraq 50000 5445 45
Ireland 100 9 2
Ireland 500 40 5
Ireland 1000 77 7
Ireland 5000 370 20
Ireland 10000 730 30
Ireland 50000 3545 45
Israel 15 9 2
Israel 500 73 5
Israel 1000 135 7
Israel 5000 648 20
Israel 10000 1246 30
Israel 50000 5480 45
Italy 100 13 2
Italy 500 59 5
Italy 1000 108 7
Italy 5000 515 20
Italy 10000 980 30
Italy 50000 4150 45
Jamaica 100 8 2
Jamaica 500 34 5
Jamaica 1000 63 7
Jamaica 5000 300 20
Jamaica 10000 590 30
Jamaica 50000 2845 45
Japan 100 11 2
Japan 500 50 5
Japan 1000 97 7
Japan 5000 470 20
Japan 10000 930 30
Japan 50000 4545 45
Jordan 100 15 2
Jordan 500 70 5
Jordan 1000 138 7
Jordan 5000 676 20
Jordan 10000 1342 30
Jordan 50000 6605 45
Kazakhstan 100 6 2
Kazakhstan 500 25 5
Kazakhstan 1000 46 7
Kazakhstan 5000 215 20
Kazakhstan 10000 420 30
Kazakhstan 50000 1995 45
Kenya 100 6 2
Kenya 500 25 5
Kenya 1000 46 7
Kenya 5000 215 20
Kenya 10000 420 30
Kenya 50000 1995 45
Kosovo 100 6 2
Kosovo 500 27 5
Kosovo 1000 50 7
Kosovo 5000 237 20
Kosovo 10000 464 30
Kosovo 50000 2215 45
Kuwait 100 9 2
Kuwait 500 39 5
Kuwait 1000 74 7
Kuwait 5000 356 20
Kuwait 10000 701 30
Kuwait 50000 3400 45
Latvia 100 11 2
Latvia 500 51 5
Latvia 1000 99 7
Latvia 5000 481 20
Latvia 10000 951 30
Latvia 50000 4650 45
Lebanon 100 7 2
Lebanon 500 27 5
Lebanon 1000 52 7
Lebanon 5000 245 20
Lebanon 10000 480 30
Lebanon 50000 2295 45
Liberia 100 10 2
Liberia 500 45 5
Liberia 1000 86 7
Liberia 5000 415 20
Liberia 10000 820 30
Liberia 50000 3995 45
Libya 100 11 2
Libya 500 51 5
Libya 1000 100 7
Libya 5000 483 20
Libya 10000 955 30
Libya 50000 4670 45
Lithuania 100 4 2
Lithuania 500 15 5
Lithuania 1000 27 7
Lithuania 5000 120 20
Lithuania 10000 230 30
Lithuania 50000 1045 45
Macau 100 6 2
Macau 500 25 5
Macau 1000 46 7
Macau 5000 215 20
Macau 10000 420 30
Macau 50000 1995 45
Macedonia 100 8 2
Macedonia 500 34 5
Macedonia 1000 66 7
Macedonia 5000 313 20
Macedonia 10000 616 30
Macedonia 50000 2975 45
Malaysia 100 16 2
Malaysia 500 73 5
Malaysia 1000 136 7
Malaysia 5000 650 20
Malaysia 10000 1252 30
Malaysia 50000 5510 45
Maldives 100 4 2
Maldives 500 16 5
Maldives 1000 30 7
Maldives 5000 136 20
Maldives 10000 262 30
Maldives 50000 1205 45
Mali 100 13 2
Mali 500 60 5
Mali 1000 117 7
Mali 5000 570 20
Mali 10000 1130 30
Mali 50000 5545 45
Mauritania 100 11 2
Mauritania 500 49 5
Mauritania 1000 94 7
Mauritania 5000 456 20
Mauritania 10000 902 30
Mauritania 50000 4405 45
Mauritius 100 5 2
Mauritius 500 20 5
Mauritius 1000 37 7
Mauritius 5000 170 20
Mauritius 10000 330 30
Mauritius 50000 1545 45
Mexico 100 7 2
Mexico 500 31 5
Mexico 1000 60 7
Mexico 5000 284 20
Mexico 10000 557 30
Mexico 50000 2680 45
Moldova 100 7 2
Moldova 500 28 5
Moldova 1000 54 7
Moldova 5000 256 20
Moldova 10000 501 30
Moldova 50000 2400 45
Mongolia 100 9 2
Mongolia 500 40 5
Mongolia 1000 78 7
Mongolia 5000 374 20
Mongolia 10000 737 30
Mongolia 50000 3580 45
Morocco 100 7 2
Morocco 500 29 5
Morocco 1000 55 7
Morocco 5000 260 20
Morocco 10000 510 30
Morocco 50000 2445 45
Myanmar 100 11 2
Myanmar 500 51 5
Myanmar 1000 99 7
Myanmar 5000 478 20
Myanmar 10000 945 30
Myanmar 50000 4620 45
Namibia 100 3 2
Namibia 500 9 5
Namibia 1000 16 7
Namibia 5000 67 20
Namibia 10000 123 30
Namibia 50000 510 45
Nepal 100 6 2
Nepal 500 25 5
Nepal 1000 47 7
Nepal 5000 220 20
Nepal 10000 430 30
Nepal 50000 2045 45
Netherlands 100 16 2
Netherlands 500 73 5
Netherlands 1000 136 7
Netherlands 5000 651 20
Netherlands 10000 1252 30
Netherlands 50000 5510 45
New Zealand 100 12 2
New Zealand 500 57 5
New Zealand 1000 104 7
New Zealand 5000 491 20
New Zealand 10000 931 30
New Zealand 50000 3905 45
Nigeria 100 26 2
Nigeria 500 125 5
Nigeria 1000 240 7
Nigeria 5000 1172 20
Nigeria 10000 2294 30
Nigeria 50000 10720 45
Norway 100 11 2
Norway 500 52 5
Norway 1000 94 7
Norway 5000 441 20
Norway 10000 831 30
Norway 50000 3405 45
Occupied Palestinian Territory 100 14 2
Occupied Palestinian Territory 500 66 5
Occupied Palestinian Territory(OPT) 1000 129 7
Occupied Palestinian Territory(OPT) 5000 632 20
Occupied Palestinian Territory(OPT) 10000 1253 30
Occupied Palestinian Territory(OPT) 50000 6160 45
Oman 100 10 2
Oman 500 43 5
Oman 1000 83 7
Oman 5000 398 20
Oman 10000 786 30
Oman 50000 3825 45
Pakistan 100 3 2
Pakistan 500 18 5
Pakistan 1000 33 7
Pakistan 5000 150 20
Pakistan 10000 290 30
Pakistan 50000 1345 45
Panama 100 10 2
Panama 500 40 5
Panama 1000 72 7
Panama 5000 280 20
Panama 10000 540 30
Panama 50000 2590 45
Peru 100 4 2
Peru 500 16 5
Peru 1000 29 7
Peru 5000 130 20
Peru 10000 249 30
Peru 50000 1140 45
Philippines 100 21 2
Philippines 500 103 5
Philippines 1000 195 7
Philippines 5000 947 20
Philippines 10000 1843 30
Philippines 50000 8465 45
Poland 100 9 2
Poland 500 42 5
Poland 1000 73 7
Poland 5000 338 20
Poland 10000 626 30
Poland 50000 2380 45
Portugal 100 5 2
Portugal 500 21 5
Portugal 1000 39 7
Portugal 5000 179 20
Portugal 10000 348 30
Portugal 50000 1635 45
Puerto Rico 100 3 2
Puerto Rico 500 11 5
Puerto Rico 1000 19 7
Puerto Rico 5000 78 20
Puerto Rico 10000 146 30
Puerto Rico 50000 625 45
Qatar 100 12 2
Qatar 500 58 5
Qatar 1000 105 7
Qatar 5000 497 20
Qatar 10000 944 30
Qatar 50000 3970 45
Republic of Korea 100 3 2
Republic of Korea 500 32 5
Republic of Korea 1000 61 7
Republic of Korea 5000 292 20
Republic of Korea 10000 574 30
Republic of Korea 50000 2765 5
Romania 100 12 2
Romania 500 55 5
Romania 1000 99 7
Romania 5000 470 20
Romania 10000 889 30
Romania 50000 3695 45
Russia 100 7 2
Russia 500 31 5
Russia 1000 59 7
Russia 5000 280 20
Russia 10000 550 30
Russia 50000 2645 45
Rwanda 100 7 2
Rwanda 500 29 5
Rwanda 1000 54 7
Rwanda 5000 256 20
Rwanda 10000 501 30
Rwanda 50000 2400 45
Saudi Arabia 100 17 2
Saudi Arabia 500 78 5
Saudi Arabia 1000 146 7
Saudi Arabia 5000 702 20
Saudi Arabia 10000 1353 30
Saudi Arabia 50000 6015 45
Senegal 100 19 2
Senegal 500 89 5
Senegal 1000 174 7
Senegal 5000 857 20
Senegal 10000 1703 30
Senegal 50000 8410 45
Serbia 100 17 2
Serbia 500 78 5
Serbia 1000 146 7
Serbia 5000 702 20
Serbia 10000 1353 30
Serbia 50000 6015 45
Singapore 100 7 2
Singapore 500 30 5
Singapore 1000 57 7
Singapore 5000 270 20
Singapore 10000 530 30
Singapore 50000 2545 45
Slovakia 100 8 2
Slovakia 500 33 5
Slovakia 1000 63 7
Slovakia 5000 300 20
Slovakia 10000 590 30
Slovakia 50000 2845 45
Slovenia 100 5 2
Slovenia 500 20 5
Slovenia 1000 37 7
Slovenia 5000 170 20
Slovenia 10000 330 30
Slovenia 50000 1545 45
Somalia 100 8 2
Somalia 500 33 5
Somalia 1000 62 7
Somalia 5000 295 20
Somalia 10000 580 30
Somalia 50000 2795 45
South Africa 100 8 2
South Africa 500 33 5
South Africa 1000 56 7
South Africa 5000 252 20
South Africa 10000 453 30
South Africa 50000 1515 45
South Korea 100 4 2
South Korea 500 16 5
South Korea 1000 28 7
South Korea 5000 125 20
South Korea 10000 240 30
South Korea 50000 1095 45
Spain 100 11 2
Spain 500 53 5
Spain 1000 95 7
Spain 5000 450 20
Spain 10000 849 30
Spain 50000 3495 45
Sri Lanka 100 6 2
Sri Lanka 500 27 5
Sri Lanka 1000 51 7
Sri Lanka 5000 240 20
Sri Lanka 10000 470 30
Sri Lanka 50000 2245 45
Sudan 100 8 2
Sudan 500 34 5
Sudan 1000 65 7
Sudan 5000 311 20
Sudan 10000 611 30
Sudan 50000 2950 45
Sweden 100 12 2
Sweden 500 54 5
Sweden 1000 98 7
Sweden 5000 462 20
Sweden 10000 873 30
Sweden 50000 3615 45
Switzerland 100 11 2
Switzerland 500 53 5
Switzerland 1000 95 7
Switzerland 5000 450 20
Switzerland 10000 850 30
Switzerland 50000 3500 45
Syria 100 17 2
Syria 500 79 5
Syria 1000 154 7
Syria 5000 757 20
Syria 10000 1503 30
Syria 50000 7410 45
Taiwan 100 10 2
Taiwan 500 48 5
Taiwan 1000 85 7
Taiwan 5000 400 20
Taiwan 10000 750 30
Taiwan 50000 3000 45
Tanzania 100 11 2
Tanzania 500 51 5
Tanzania 1000 100 7
Tanzania 5000 485 20
Tanzania 10000 959 30
Tanzania 50000 4690 45
Thailand 100 8 2
Thailand 500 38 5
Thailand 1000 65 7
Thailand 5000 300 20
Thailand 10000 550 30
Thailand 50000 2000 45
Trinidad and Tobago 100 6 2
Trinidad and Tobago 500 22 5
Trinidad and Tobago 1000 42 7
Trinidad and Tobago 5000 197 20
Trinidad and Tobago 10000 384 30
Trinidad and Tobago 50000 1815 45
Tunisia 100 13 2
Tunisia 500 61 5
Tunisia 1000 119 7
Tunisia 5000 579 20
Tunisia 10000 1147 30
Tunisia 50000 5630 45
Turkey 100 9 2
Turkey 500 39 5
Turkey 1000 67 7
Turkey 5000 308 20
Turkey 10000 566 30
Turkey 50000 2080 45
Uganda 100 10 2
Uganda 500 46 5
Uganda 1000 89 7
Uganda 5000 431 20
Uganda 10000 852 30
Uganda 50000 4155 45
Ukraine 100 9 2
Ukraine 500 38 5
Ukraine 1000 74 7
Ukraine 5000 354 20
Ukraine 10000 697 30
Ukraine 50000 3380 45
United Arab Emirates(UAE) 100 17 2
United Arab Emirates(UAE) 500 80 5
United Arab Emirates(UAE) 1000 150 7
United Arab Emirates(UAE) 5000 722 20
United Arab Emirates(UAE) 10000 1394 30
United Arab Emirates(UAE) 50000 6220 45
United Kingdom(UK) 100 10 2
United Kingdom(UK) 500 43 5
United Kingdom(UK) 1000 76 7
United Kingdom(UK) 5000 355 20
United Kingdom(UK) 10000 659 30
United Kingdom(UK) 50000 2545 45
United States(USA) 100 8 2
United States(USA) 500 35 5
United States(USA) 1000 59 7
United States(USA) 5000 270 20
United States(USA) 10000 490 30
United States(USA) 50000 1700 45
Uzbekistan 100 8 2
Uzbekistan 500 34 5
Uzbekistan 1000 65 7
Uzbekistan 5000 312 20
Uzbekistan 10000 614 30
Uzbekistan 50000 2965 45
Venezuela 100 7 2
Venezuela 500 31 5
Venezuela 1000 59 7
Venezuela 5000 280 20
Venezuela 10000 549 30
Venezuela 50000 2640 45
Vietnam 100 22 2
Vietnam 500 106 5
Vietnam 1000 202 7
Vietnam 5000 982 20
Vietnam 10000 1913 30
Vietnam 50000 8815 45
Yemen 100 13 2
Yemen 500 60 5
Yemen 1000 117 7
Yemen 5000 570 20
Yemen 10000 1130 30
Yemen 50000 5545 45
Zambia 100 12 2
Zambia 500 57 5
Zambia 1000 111 7
Zambia 5000 539 20
Zambia 10000 1068 30
Zambia 50000 5235 45
Zimbabwe 100 16 2
Zimbabwe 500 72 5
Zimbabwe 1000 142 7
Zimbabwe 5000 695 20
Zimbabwe 10000 1380 30
Zimbabwe 50000 6795 45

Steps for purchasing SMS and Email

  • Login to miniOrange Admin console.
  • Click on this link to buy the license for your selected country on the basis of number of Email/SMS transactions.
  • In Buy License tab, enter the following details:
  • Select License Name MO IDP SMS Recharge Plan.
    Select your target Country Country
    No. of SMS Transactions SMS Transactions
    No. of Email Transactions Email Transactions
    Payment Description Write some details about your payment
    Name Enter the name as on your card
    Street Address Enter the address registered with card
    Buy License Tab

  • Then, enter your card number and click on Pay Now.
  • Card Details

  • Now, your payment will be successfully completed and SMS/Email transactions will be added to your account for authentication.

Need help

Need some help

You need to just send us an email at idpsupport@xecurify.com or Contact Us to book a slot and we'll help you providing support in no time.




Want To Schedule A Demo?

Request a Demo
  



Our Other Identity & Access Management Products