Search Results:
×Employee IAM is designed to manage and protect the identities of internal employees and remote workforce.
Centralized SSO and directory for SaaS apps.
List Price
$1 /user/month
Unlimited SSO login to all Standardized and In-house Applications
Connect with External Directories and Identity Providers
Seamless User Management
Customizable User Experience
Real-Time Reporting for authentication and usage
Enhanced MFA security with intelligent, adaptive authentication.
List Price
$2 /user/month
Everything in Essential
MFA for VPN and VDI'S
Desktop MFA (Windows, Linux, Mac)
Passwordless MFA
Conditional Access MFA
For the most demanding & complex use cases with complete User Lifecycle Management
List Price
$
/user/monthEverything in Plus
SSO for Legacy Apps and Thick Client Software
Remote desktop access with MFA
AAA for Network Security
User Lifecycle Management
SCIM & API Based Provisioning
Bidirectional Sync with Actions & Triggers
Comprehensive identity and access management for secure, centralized control of user identities.
List Price
$3 /user/month
Everything in Premium
Mastering from Enterprise & On-Premise Apps
Access Request Workflows & User Creation
Role-Based Access to Applications
HR-Driven IT Provisioning
A complete package for Zero Trust Access
Essential | Plus | Premium | IAM Suite | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Sign-On (SSO) | ||||||||||||||||||||||||||||||||||||
Unlimited Authentication with 6000+ Prebuilt App Catalog | ||||||||||||||||||||||||||||||||||||
In-house, Mobile, and Desktop Apps | ||||||||||||||||||||||||||||||||||||
Kerberos/IWA Applications | ||||||||||||||||||||||||||||||||||||
Header-based Applications | ||||||||||||||||||||||||||||||||||||
On-premise and Custom Web Apps/Portals | ||||||||||||||||||||||||||||||||||||
WAM Integration | ||||||||||||||||||||||||||||||||||||
External Integrations | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
User Management | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Customizable User Experience | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
MultiFactor Authentication | ||||||||||||||||||||||||||||||||||||
15+ MFA Methods | ||||||||||||||||||||||||||||||||||||
Role-Based MFA | ||||||||||||||||||||||||||||||||||||
Multiple Device Support | ||||||||||||||||||||||||||||||||||||
Multi-MFA Configuration | ||||||||||||||||||||||||||||||||||||
MFA for VPN, Routers, Firewalls, Switches | ||||||||||||||||||||||||||||||||||||
Passwordless MFA | ||||||||||||||||||||||||||||||||||||
MFA for Self-Service Actions | ||||||||||||||||||||||||||||||||||||
Desktop MFA | ||||||||||||||||||||||||||||||||||||
MFA for Windows Machines/Servers | ||||||||||||||||||||||||||||||||||||
MFA for Mac | ||||||||||||||||||||||||||||||||||||
MFA for Linux SSH | ||||||||||||||||||||||||||||||||||||
Password Reset from Login Screen | ||||||||||||||||||||||||||||||||||||
MFA for RD Web | ||||||||||||||||||||||||||||||||||||
Adaptive Authentication | ||||||||||||||||||||||||||||||||||||
Restrict User Access Based on IP | ||||||||||||||||||||||||||||||||||||
Geo-Location Based Restriction | ||||||||||||||||||||||||||||||||||||
Time-Based Restriction | ||||||||||||||||||||||||||||||||||||
Device-Based Restriction | ||||||||||||||||||||||||||||||||||||
Risk-Based Authentication | ||||||||||||||||||||||||||||||||||||
Network Security with AAA Protocols | ||||||||||||||||||||||||||||||||||||
Radius Authentication, Authorization, Accounting | ||||||||||||||||||||||||||||||||||||
TACACS+ Authentication, Authorization, Accounting | ||||||||||||||||||||||||||||||||||||
Secure Access to Network Devices | ||||||||||||||||||||||||||||||||||||
Universal Directory | ||||||||||||||||||||||||||||||||||||
Cloud Directory | ||||||||||||||||||||||||||||||||||||
Unlimited CustomUser Attributes & Fields | ||||||||||||||||||||||||||||||||||||
Custom Mapping & Transformation | ||||||||||||||||||||||||||||||||||||
Cloud-Based LDAP Authentication | ||||||||||||||||||||||||||||||||||||
Provisioning | ||||||||||||||||||||||||||||||||||||
SCIM-Based Provisioning | ||||||||||||||||||||||||||||||||||||
Custom API Integration | ||||||||||||||||||||||||||||||||||||
Inbound & Outbound Provisioning | ||||||||||||||||||||||||||||||||||||
AD/LDAP Synchronization | ||||||||||||||||||||||||||||||||||||
Identity Lifecycle Management | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Provisioning Automation | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Advanced Sourcing | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Real-Time Reporting | ||||||||||||||||||||||||||||||||||||
Standard Authentication/Registration Reports | ||||||||||||||||||||||||||||||||||||
Access Audit & Usage Reports | ||||||||||||||||||||||||||||||||||||
Recent Unassignments Report | ||||||||||||||||||||||||||||||||||||
SIEM Integration |
5.0
"SSO for Cloud base app"
It was exceptionally good experience during POC. Team was very helpful right from integration to check the actual output of the product... Read more
5.0
"Seamless SSO Solution with Exceptional Service"
miniOrange offers the best user experience for Single Sign-On (SSO)... Read more
5.0
"Great MFA Product & support"
Overall very good & stable solution. We are using this product for more than 3 years now. Our use case is mostly MFA for VPN. Great Service.
Our Other Identity & Access Management Products